Second Story Additions
1. 2107 Woodland Ave. (Map 2)
2. 2204 St. Mary's St. (Map 2)
3. 2208 Byrd St. (Map 2)
4. 2708 Hazelwood Dr. (Map 2)
5. 2808 Hazelwood Dr. (Map 2)
6. 3005 Rothgeb Dr. (Map 2)
7. 1303 Filmore St. (Map 2)
8. 2313 Byrd St. (Map 2)
9. 2301 Byrd St. (Map 2)
10. 2410 Beechridge Rd. (Map 2)
11. 2107 St. Mary's St. (Map 2)
12. 720 West Lane St. (Map 1)
13. 322 Bickett Blvd. (Map 2)
14. 2505 Anderson Dr. (Map 2)
15. 2821 Anderson Dr. (Map 2)
16. 2917 Anderson Dr. (Map 2)
18. 711 West Lane St. (Map 1)
19. 307 Hudson St. (Map 2)
20. 2022 Reaves Dr. (Map 2)
21. 2709 Webb St. (Map 2)
63. 1545 Sunrise Ave. (Map 2)
Additions
17. 2602 Lewis Farm Rd. (Map 2)
22. 2020 Torrington St. (Map 1)
23. 1925 Hamrick Dr. (Map 1)
24. 5000 Larchmont Dr. (Map 1)
25. 2420 Wentworth St. (Map 2)
26. 2108 Barfield Ct. (Map 2)
27. 2510 Beechridge Rd. (Map 2)
28. 2710 Lochmore Dr. (Map 2)
29. 3605 Rock Creek Dr. (Map 2)
30. 2707 Cooleemee Dr. (Map 2)
31. 2514 Medway Dr. (Map 2)
32. 2108 Reaves Dr. (Map 2)
33. 2302 Fairview Rd. (Map 2)
34. 2306 Fairview Rd. (Map 2)
35. 1409 Paper Birch Ct. (Map 1)
36. 3200 Campbell Rd. (Map 2)
37. 1615 Sunrise Ave. (Map 2)
38. 1531 Sunrise Ave. (Map 2)
40. 2347 Hales Rd. (Map 2)
65. 1108 Mayberry Pl. (Map 1)
67. 2222 Lash Ave. (Map 2)
69. 3315 Turnbridge Dr. (Map 2)
(Click red links for photos.)
|
|
Interior Renovations
41. 3345 Coleridge Dr. (Map 2)
42. 1913 Chase Ct. (Map 2)
61. 5504 Killarney Hope Dr. (Map 1)
66. 506 Devereux St. (Map 2)
68. 2501 Kenmore Dr. (Map 2)
Whole House Renovations
43. 1416 Regent Place (Map 2)
44. 303 Hudson St. (Map 2)
45. 2510 Anderson Dr. (Map 2)
46. 1806 Oberlin Rd. (Map 2)
47. 2304 Fairview Rd. (Map 2)
48. 2211 Breeze St. (Map 2)
49. 709 Brunswick Dr. (Map 2)
50. 2713 Lochmore Dr. (Map 2)
62. 204 East Park Dr. (Map 1)
New Homes
51. 2501 York Rd. (Map 2)
52. 2917 Anderson Dr. (Map 2)
53. 2714 Kittrell Dr. (Map 2)
54. 533 Watauga St. (Map 1)
55. 4617 Thendera Way (Map 1)
56. 1906 Boyce Bridge Rd. (Map 1)
57. 12703 Scenic Dr. (Map 1)
59.105 King Henry Ct. (Cary) (Map 1)
60. 118 Prince William Ln. (Cary) (Map 1)
64. 712 Latta St. (Map 2)
Not shown on these maps
11708 Appaloosa Run E.
(off Creedmore Rd., north of 540)
7420 Churchill Rd. (Wake Forest)
104 Trotters Ridge Rd.
(off Six Forks Rd., north of 540)
|